<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the pacers &#187; Nature</title>
	<atom:link href="http://www.akpace.com/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akpace.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Jan 2011 01:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daylight Savings Time</title>
		<link>http://www.akpace.com/daylight-savings-time</link>
		<comments>http://www.akpace.com/daylight-savings-time#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:05:29 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Nicer weather in Chicago means spring is coming, and it is Daylight Savings  Time. Remember to set your clocks forward one hour.  Daylight Savings Time officially arrives at 2 a.m. on Sunday, March 14. Thank goodness we will have some light at the end of the day.  The original intent of daylight savings was to conserve energy usage with lighting and dates back to 1895.  Here is a little excerpt I ran across from Loyola that I thought was interesting.</p>
<blockquote><p>But keep in mind that Daylight Savings Time comes with a few hazards.  Nidhi Undevia, MD, and the staff of Loyola&#8217;s Sleep Program remind us  that on average, people go to work or school on the first Monday of  Daylight Savings after sleeping 40 fewer minutes than normal. And recent  studies have found there&#8217;s a higher risk of heart attacks, traffic  accidents and workplace injuries on the first Monday of Daylight  Savings. The issue is that many people already are sleep-deprived; and  losing an hour&#8217;s sleep may make them even more tired for a few days. So  let&#8217;s all try to get enough sleep on Sunday night  and use extra caution as we start the new week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/daylight-savings-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami</title>
		<link>http://www.akpace.com/miami</link>
		<comments>http://www.akpace.com/miami#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:27:47 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1647</guid>
		<description><![CDATA[I an in Miami for a derm conference and wondering why people ever decided to live in Chicago.]]></description>
			<content:encoded><![CDATA[<p>I an in Miami for a derm conference and wondering why people ever decided to live in Chicago.</p>
<p><a href="http://www.akpace.com/wp-content/uploads/2010/03/l_2048_1536_F0F042BA-2774-4F79-BD96-4ECE75BE87FA.jpeg" class="lightview" rel="gallery['1647']"><img class="alignnone size-full" src="http://www.akpace.com/wp-content/uploads/2010/03/l_2048_1536_F0F042BA-2774-4F79-BD96-4ECE75BE87FA.jpeg" alt="" width="590" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video</title>
		<link>http://www.akpace.com/amazing-video</link>
		<comments>http://www.akpace.com/amazing-video#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:23:24 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1643</guid>
		<description><![CDATA[Just ran into this video.  I have always enjoyed time lapse video.  But this one of Dubai is unbelievable. The official post is below from Vimeo. Filmed in Dubai over 5 days and nights. Shot on the Canon 7D, 2x5DmkII and one Panasonic GF1 Dedicated to Sky Vassar who died recently at a tragically young [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran into this video.  I have always enjoyed time lapse video.  But this one of Dubai is unbelievable.   The official post is below from Vimeo.</p>
<p>Filmed in Dubai over 5 days and nights.<br />
Shot on the Canon 7D, 2x5DmkII and one Panasonic GF1<br />
Dedicated to Sky Vassar who died recently at a tragically young age.<br />
Please read my blog for BTS info.<br />
philipbloom.co.uk/2010/01/24/sky/<br />
Thanks to Media Prima and Talkabout Media<br />
Music is from &#8220;The Fountain&#8221; by Clint Mansell</p>
<p>[vimeo 8951807 Dubai]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/amazing-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Snowfall</title>
		<link>http://www.akpace.com/record-snowfall</link>
		<comments>http://www.akpace.com/record-snowfall#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:03:38 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Cinder]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Nadia]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1625</guid>
		<description><![CDATA[We got a record amount of snow in the Chicago area.  12.9 inches.  It was really fun and even shoveling it wasn&#8217;t too bad.  Here is a photo of Ashlee&#8217;s car just about buried.  Another little known fact is that there was a 4.2 magnitude earthquake too.  Maybe the weight of all the snow triggered [...]]]></description>
			<content:encoded><![CDATA[<p>We got a record amount of snow in the Chicago area.  12.9 inches.  It was really fun and even shoveling it wasn&#8217;t too bad.  Here is a photo of Ashlee&#8217;s car just about buried.  Another little known fact is that there was a 4.2 magnitude earthquake too.  Maybe the weight of all the snow triggered it.  The dogs and Hannah are loving the snow, but it is too deep for everyone except Cinder.</p>
<p><a href="http://www.akpace.com/wp-content/uploads/2010/02/Big-Snow-Ashlees-Car-1.jpg" class="lightview" rel="gallery['1625']" title="Big Snow, Ashlee'><img class="alignnone size-medium wp-image-1626" title="Big Snow, Ashlee's Car-1" src="http://www.akpace.com/wp-content/uploads/2010/02/Big-Snow-Ashlees-Car-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/record-snowfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah in the Deep Snow</title>
		<link>http://www.akpace.com/hannah-in-the-deep-snow</link>
		<comments>http://www.akpace.com/hannah-in-the-deep-snow#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:03:31 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1242</guid>
		<description><![CDATA[We had a pretty big snow storm in Chicago a couple days ago.  We got about 8 inches over the course of about 24 hours.  Hannah and the doggies of course love it.  Here is a short video of Hannah trying to walk through the snow and some photos of Nadia standing up to her [...]]]></description>
			<content:encoded><![CDATA[<p>We had a pretty big snow storm in Chicago a couple days ago.  We got about 8 inches over the course of about 24 hours.  Hannah and the doggies of course love it.  Here is a short video of Hannah trying to walk through the snow and some photos of Nadia standing up to her elbows.<br />
<a href="http://www.akpace.com/wp-content/uploads/2010/01/Nadia-In-Snow-2.jpg" class="lightview" rel="gallery['1242']" title="Nadia In Snow"><img class="alignnone size-medium wp-image-1243" title="Nadia In Snow" src="http://www.akpace.com/wp-content/uploads/2010/01/Nadia-In-Snow-2-225x300.jpg" alt="" width="225" height="300" /></a>[youtubehq FMHcoWYYcsY Hannah in Snow]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/hannah-in-the-deep-snow/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The evolution of the modern man.</title>
		<link>http://www.akpace.com/the-evolution-of-the-modern-man</link>
		<comments>http://www.akpace.com/the-evolution-of-the-modern-man#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:57:09 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1232</guid>
		<description><![CDATA[In picture number one you see a young male trying to hang onto the last remnants of his former more natural self (and doing a pretty fine job of it.)  In picture number two you see this same male on the right having fully given in to the more civilized life.  Both these photos are [...]]]></description>
			<content:encoded><![CDATA[<p>In picture number one you see a young male trying to hang onto the last remnants of his former more natural self (and doing a pretty fine job of it.)  In picture number two you see this same male on the right having fully given in to the more civilized life.  Both these photos are of camping/hiking trips that my dad took with his cousin.  The trips were separated by about 30 years.</p>

<a href='http://www.akpace.com/the-evolution-of-the-modern-man/modern-man-1' title='Modern Man 1'><img width="100" height="100" src="http://www.akpace.com/wp-content/uploads/2010/01/Modern-Man-1-100x100.jpg" class="attachment-thumbnail" alt="Modern Man 1" title="Modern Man 1" /></a>
<a href='http://www.akpace.com/the-evolution-of-the-modern-man/modern-man-2' title='Modern Man 2'><img width="100" height="100" src="http://www.akpace.com/wp-content/uploads/2010/01/Modern-Man-2-100x100.jpg" class="attachment-thumbnail" alt="Modern Man 2" title="Modern Man 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/the-evolution-of-the-modern-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brrr&#8230;</title>
		<link>http://www.akpace.com/brrr</link>
		<comments>http://www.akpace.com/brrr#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:43:40 +0000</pubDate>
		<dc:creator>ashden18</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1132</guid>
		<description><![CDATA[When I woke up this morning it was actually 0 degrees!  How often does that happen?  I could do some of my beloved &#8220;research&#8221;, but Hannah and I are busy eating our hot oatmeal.  Maybe later.  It is now a whopping&#8212; Lyons Police Department, Lyons, Illinois (PWS) Updated: 1 min 44 sec ago 1.8 °F Partly [...]]]></description>
			<content:encoded><![CDATA[<p>When I woke up this morning it was actually <span style="color: #0000ff;"><strong>0 degrees</strong></span>!  How often does that happen?  I could do some of my beloved &#8220;research&#8221;, but Hannah and I are busy eating our hot oatmeal.  Maybe later.  It is now a whopping&#8212;</p>
<div id="curcondbox">
<div style="font-weight: bold; background-color: #f5f5f5; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc; padding: 2px;">Lyons Police Department, Lyons, Illinois (PWS)</div>
<div style="margin-bottom: 10px;">Updated: <span>1 min 44 sec ago</span></div>
<table style="font-size: 12px; width: 363px; border: 0px initial initial;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="vertical-align: top; width: 219px;">
<table style="font-size: 12px; width: 219px; border: 0px initial initial;" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td style="vertical-align: middle; text-align: center;"><img style="font-size: 12px; border: 1px solid #172c6c;" src="http://icons-pe.wxug.com/i/c/a/partlycloudy.gif" alt="Partly Cloudy" width="42" height="42" /></td>
<td style="vertical-align: middle; text-align: center; width: 155px;">
<div style="font-size: 17px;"><span><span style="white-space: nowrap;"><span style="font-weight: bold;">1.8</span> °F</span></span></div>
<div style="font-weight: bold; font-size: 14px;">Partly Cloudy</div>
</td>
</tr>
</tbody>
</table>
<table style="font-size: 12px; width: 219px; border: 0px initial initial;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Windchill:</td>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span style="white-space: nowrap;"><span style="font-weight: bold;">-16</span> °F</span></td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Humidity:</td>
<td style="font-weight: bold; width: 148px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span>63%</span></td>
</tr>
<tr>
<td style="white-space: nowrap; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Dew Point:</td>
<td style="font-weight: bold; width: 148px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span><span style="white-space: nowrap;"><span style="font-weight: bold;">-8</span> °F</span></span></td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; background-color: #ffffcc; padding: 3px;">Wind:</td>
<td style="font-weight: bold; width: 148px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; background-color: #ffffcc; padding: 3px;"><span><span style="white-space: nowrap;"><span style="font-weight: bold;">13.0</span> mph</span> </span><span style="font-weight: normal;">from the </span><span>SE</span></p>
<div id="condboxWindDiv" style="position: relative; top: 1px; left: 1px; width: 14px; height: 14px; overflow-x: hidden; overflow-y: hidden;"><img id="condboxArrowDiv" style="font-size: 12px; left: -2044px; position: relative; overflow-x: hidden; overflow-y: hidden; border: 0px initial initial;" src="http://icons-pe.wxug.com/graphics/360arrows_blue.gif" alt="" /></div>
</td>
</tr>
<tr>
<td style="white-space: nowrap; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Wind Gust:</td>
<td style="font-weight: bold; width: 148px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span><span style="white-space: nowrap;"><span style="font-weight: bold;">15.0</span> mph</span></span></td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Pressure:</td>
<td style="font-weight: bold; width: 148px; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span><strong>29.92</strong> in </span>(Rising)</td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Visibility:</td>
<td style="font-weight: bold; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span style="white-space: nowrap;"><span style="font-weight: bold;">8.0</span> miles</span></td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">UV:</td>
<td style="font-weight: bold; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">0 <span style="font-weight: normal;">out of 16</span></td>
</tr>
<tr>
<td style="vertical-align: top; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Clouds:</td>
<td style="font-weight: bold; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">
<div><strong>Few</strong> <span style="font-weight: normal;"><span style="white-space: nowrap;"><span style="font-weight: bold;">2000</span> ft</span></span></div>
<div style="font-weight: normal;">(Above Ground Level)</div>
</td>
</tr>
<tr>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;">Elevation:</td>
<td style="border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #cccccc; padding: 3px;"><span style="white-space: nowrap;"><span style="font-weight: bold;">615</span> ft</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<p>I know that it will only get colder as the winter progresses.  So fun!  I just love the Midwest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/brrr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Snow of the Year</title>
		<link>http://www.akpace.com/first-snow-of-the-year</link>
		<comments>http://www.akpace.com/first-snow-of-the-year#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:08:55 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1130</guid>
		<description><![CDATA[The Chicago area had the first few flurries of the winter.  I actually kind of hope we have all kinds of snow this year.  It would be fun.]]></description>
			<content:encoded><![CDATA[<p>The Chicago area had the first few flurries of the winter.  I actually kind of hope we have all kinds of snow this year.  It would be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/first-snow-of-the-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Need Your Help</title>
		<link>http://www.akpace.com/update-need-your-help</link>
		<comments>http://www.akpace.com/update-need-your-help#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:42:55 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[groundhog]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=1041</guid>
		<description><![CDATA[The final verdict on the animal in field was a GROUNDHOG, and I think that is right. Thanks everyone.  Click here to see the old post and the voting results.]]></description>
			<content:encoded><![CDATA[<p>The final verdict on the animal in field was a GROUNDHOG, and I think that is right.  Thanks everyone.  <a href="http://www.akpace.com/need-your-help" target="_self">Click here</a> to see the old post and the voting results.<br />
<a href="http://www.akpace.com/wp-content/uploads/2009/09/Groundhog.jpg" class="lightview" rel="gallery['1041']" title="Groundhog"><img src="http://www.akpace.com/wp-content/uploads/2009/09/Groundhog-100x100.jpg" alt="Groundhog" title="Groundhog" width="100" height="100" class="alignnone size-thumbnail wp-image-1042" /></a><a href="http://www.akpace.com/wp-content/uploads/2009/08/Unknown-Animal.jpg" class="lightview" rel="gallery['1041']" title="Unknown Animal"><img src="http://www.akpace.com/wp-content/uploads/2009/08/Unknown-Animal-100x100.jpg" alt="Unknown Animal" title="Unknown Animal" width="100" height="100" class="alignnone size-thumbnail wp-image-987" /></a><a href="http://www.akpace.com/wp-content/uploads/2009/08/Unknown-Animal-2.jpg" class="lightview" rel="gallery['1041']" title="Unknown Animal-2"><img src="http://www.akpace.com/wp-content/uploads/2009/08/Unknown-Animal-2-100x100.jpg" alt="Unknown Animal-2" title="Unknown Animal-2" width="100" height="100" class="alignnone size-thumbnail wp-image-986" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/update-need-your-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Massive Zucchini</title>
		<link>http://www.akpace.com/update-massive-zucchini</link>
		<comments>http://www.akpace.com/update-massive-zucchini#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:27:16 +0000</pubDate>
		<dc:creator>akpace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ashlee]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[zucchini]]></category>

		<guid isPermaLink="false">http://www.akpace.com/?p=993</guid>
		<description><![CDATA[Just a quick update on our garden. Ashlee just plucked out a 4 pound 15 ounce squash. The funny part is we thought it was a zucchini and tried to cook as such. It didn&#8217;t turn out very good, but after we figured out that it was a squash we turned it into some delicious [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on our garden.  Ashlee just plucked out a 4 pound 15 ounce squash.  The funny part is we thought it was a zucchini and tried to cook as such.  It didn&#8217;t turn out very good, but after we figured out that it was a squash we turned it into some delicious squash soup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akpace.com/update-massive-zucchini/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

